Master of Arts in Demography – 2015/2016
List of registered students
| Registration No. | Name | |
|---|---|---|
| 1 | 2015/MAD/01 | Dilrukshi TPC (Ms.) |
| 2 | 2015/MAD/02 | Weerasiri K (Mr.) |
| 3 | 2015/MAD/03 | Jayarathne APSH (Mr.) |
| 4 | 2015/MAD/04 | Rathnayake, RMHG (Mr.) |
| 5 | 2015/MAD/05 | Hettiyani P (Mr.) |
| 6 | 2015/MAD/06 | Athukorala WADRD (Ms.) |
| 7 | 2015/MAD/07 | Kodikara KASP (Ms.) |
| 8 | 2015/MAD/08 | Thanabalasingam S (Mr.) |
| 9 | 2015/MAD/09 | Thennakoon, TMKS (Ms.) |
| 10 | 2015/MAD/10 | Wijerathna DMSG (Ms.) |
| 11 | 2015/MAD/11 | Danapala HAD (Ms.) |
| 12 | 2015/MAD/12 | Senadhi VPN (Ms.) |
| 13 | 2015/MAD/13 | Perera LSN (Mr.) |
| 14 | 2015/MAD/14 | Mandalawattage R. (Mr.) |
| 15 | 2015/MAD/15 | Priyangika SK (Ms.) |
| 16 | 2013/MAD/08 | Rajkumar N (Mr.) |
MPhil/ PhD students – Department of Demography
♦ DPK Manel
♦ A Anandi
♦ SAYN Subasinghe
♦ D Prathapasinghe
♦ HH Leelananda